<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plaugher Simmental Farms &#187; Our Cattle</title>
	<atom:link href="http://plaugherfarms.com/category/our-cattle/feed/" rel="self" type="application/rss+xml" />
	<link>http://plaugherfarms.com</link>
	<description>Just another Family Blogs weblog</description>
	<lastBuildDate>Mon, 16 Jun 2008 02:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Miss Arnold C5392</title>
		<link>http://plaugherfarms.com/2007/08/03/arrow-5/</link>
		<comments>http://plaugherfarms.com/2007/08/03/arrow-5/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 15:04:35 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Our Cattle]]></category>

		<guid isPermaLink="false">http://www.plaugherfarms.com/2007/08/03/arrow-5/</guid>
		<description><![CDATA[ASA#: 1700968 Sire: Klondike Arnie Dam: Miss Arnold U5111]]></description>
			<content:encoded><![CDATA[<p><a  href="http://plaugherfarms.com/files/2007/08/dscf1057.jpg" rel="lightbox" title="Arrow 5"></a></p>
<p><a href="http://www.plaugherfarms.com/files/2007/08/DSCF1057.jpg" rel="lightbox" title="Arrow 5"><img src="http://www.plaugherfarms.com/files/2007/08/thumb_DSCF1057.jpg" alt="Arrow 5" class="alignright" height="234" width="300" /></a></p>
<p>ASA#: <a  href="http://herdbook.simmental.org/simmapp/servlet/simmapp/template/anmsrch%2CReqFormScreen_pg1.vm/action/anmsrch.ReqFormAction?eventSubmit_doAnmsrch=T&#038;Asrgf_0Arn=1700968+++++&#038;nextanm=1700968" target="_blank">1700968</a></p>
<p>Sire: Klondike Arnie</p>
<p>Dam: Miss Arnold U5111</p>
]]></content:encoded>
			<wfw:commentRss>http://plaugherfarms.com/2007/08/03/arrow-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSF Hanna</title>
		<link>http://plaugherfarms.com/2007/08/03/psf-hanna/</link>
		<comments>http://plaugherfarms.com/2007/08/03/psf-hanna/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 15:29:52 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Our Cattle]]></category>

		<guid isPermaLink="false">http://www.plaugherfarms.com/2007/08/03/psf-hanna/</guid>
		<description><![CDATA[ASA#: 2243459 Sire: 3R&#8217;s Hannable Dam: T2 Lorna H73 (CBII/Lucy)]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.plaugherfarms.com/files/2007/08/DSCF1077.jpg" rel="gallery-10" title="PSF Hanna" class="thickbox no_icon"><img src="http://www.plaugherfarms.com/files/2007/08/thumb_DSCF1077.jpg" alt="PSF Hanna" class="alignleft" height="224" width="300" /></a></p>
<p>ASA#: <a  href="http://herdbook.simmental.org/simmapp/servlet/simmapp/template/anmsrch%2CReqFormScreen_pg1.vm/action/anmsrch.ReqFormAction?eventSubmit_doAnmsrch=T&#038;Asrgf_0Arn=2243459+++++&#038;nextanm=2243459" target="_blank">2243459</a></p>
<p>Sire: 3R&#8217;s Hannable</p>
<p>Dam: T2 Lorna H73 (CBII/Lucy)</p>
]]></content:encoded>
			<wfw:commentRss>http://plaugherfarms.com/2007/08/03/psf-hanna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHF Holly 56G</title>
		<link>http://plaugherfarms.com/2007/08/03/chf-holly-56g/</link>
		<comments>http://plaugherfarms.com/2007/08/03/chf-holly-56g/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 01:56:19 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Our Cattle]]></category>

		<guid isPermaLink="false">http://www.plaugherfarms.com/2007/08/03/chf-holly-56g/</guid>
		<description><![CDATA[ASA#: 2173336 Sire: Holb Dam: OSF Jane]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.plaugherfarms.com/files/2007/08/DSCF1055_1.jpg" rel="gallery-12" title="CHF Holly 56G" class="thickbox no_icon"><img src="http://www.plaugherfarms.com/files/2007/08/thumb_DSCF1055_1.jpg" alt="CHF Holly 56G" class="alignleft" height="224" width="300" /></a>ASA#: <a  href="http://herdbook.simmental.org/simmapp/servlet/simmapp/template/anmsrch%2CReqFormScreen_pg1.vm/action/anmsrch.ReqFormAction?eventSubmit_doAnmsrch=T&#038;Asrgf_0Arn=8034568+++++&#038;nextanm=2173336" target="_blank">2173336</a></p>
<p>Sire: Holb</p>
<p>Dam: OSF Jane</p>
]]></content:encoded>
			<wfw:commentRss>http://plaugherfarms.com/2007/08/03/chf-holly-56g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSF Hazel</title>
		<link>http://plaugherfarms.com/2007/08/03/psf-hazel/</link>
		<comments>http://plaugherfarms.com/2007/08/03/psf-hazel/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 02:10:06 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Our Cattle]]></category>

		<guid isPermaLink="false">http://www.plaugherfarms.com/2007/08/03/psf-hazel/</guid>
		<description><![CDATA[ASA#: Pending Sire: 3R&#8217;s Hannable Dam: CHF Holly 56G DOB: 3/07/07]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.plaugherfarms.com/files/2007/08/DSCF1117.jpg" rel="gallery-13" title="PSF Hazel" class="thickbox no_icon"><img src="http://www.plaugherfarms.com/files/2007/08/thumb_DSCF1117.jpg" alt="PSF Hazel" class="alignright" height="224" width="300" /></a>ASA#: Pending</p>
<p>Sire: 3R&#8217;s Hannable</p>
<p>Dam: CHF Holly 56G</p>
<p>DOB: 3/07/07</p>
]]></content:encoded>
			<wfw:commentRss>http://plaugherfarms.com/2007/08/03/psf-hazel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

